Most Recent River Grove Homes For Sale
| View All River Grove Homes For Sale | ||
|
2323 Finley Ave, River Grove, IL 60171 | $149,500 4 beds 2 baths |
|
8343 Oconnor Dr, River Grove, IL 60171 | $499,900 |
|
3040 Boyle Ter, River Grove, IL 60171 | $549,900 |
Real Estate Resources |
River Grove Apartments
There are 518 apartments found in and near the River Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings