Most Recent River Grove Homes For Sale
| View All River Grove Homes For Sale | ||
|
2718 Spruce St, River Grove, IL 60171 | $149,000 3 beds, 2 baths |
|
2524 Webster St, River Grove, IL 60171 | $94,000 4 beds, 2 baths |
|
2522 Elm St, River Grove, IL 60171 | $144,000 3 beds, 1.5 baths |
Real Estate Resources |
River Grove Apartments
There are 195 apartments found in and near the River Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/14/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings